Used Subaru Ascent for Sale in Boone, NC
- We're Dealin' Price
- $31,281
- Doc Fee
- +$799
- Your Price
- $32,080
Description
Discover the 2024 Subaru Ascent Onyx Edition, a versatile and capable SUV that's ready to elevate your driving experience. With its impressive array of features and exceptional…Discover the 2024 Subaru Ascent Onyx Edition, a versatile and capable SUV that's ready to elevate your driving experience. With its impressive array of features and exceptional performance, this vehicle is the perfect companion for your adventures, whether you're navigating the daily commute or embarking on a family road trip.Tailored to your needs, the 2024 Ascent Onyx Edition boasts a range of custom features, including:- SPLASH GUARDS- AERO CROSSBAR SET- CARGO TRAY- BLACK CHROME REAR BUMPER COVER- LED UPGRADEThese carefully selected additions enhance the vehicle's functionality, style, and convenience, ensuring you can conquer the road with confidence.Beneath the sleek exterior, the Ascent Onyx Edition is powered by a robust 2.4L 4-Cylinder DOHC 16V engine, paired with Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. This powertrain delivers exceptional performance, with an EPA-estimated 19 MPG in the city and 25 MPG on the highway, providing the perfect balance of power and efficiency.Step inside and you'll be greeted by a spacious and well-appointed interior, featuring a STARLINK 11.6" Multimedia Plus System, 6 speakers, and a host of advanced technologies to keep you connected and entertained. The Onyx Edition's heated front seats, dual-zone automatic climate control, and power liftgate further enhance your driving comfort and convenience.Safety is paramount in the 2024 Ascent Onyx Edition, with features such as Brake Assist, Electronic Stability Control, and a comprehensive airbag system to provide you and your loved ones with the utmost protection. The Exterior Parking Camera Rear and STARLINK Safety and Security system (subscription required) add an extra layer of confidence and peace of mind.Experience the exceptional capabilities of the 2024 Subaru Ascent Onyx Edition. Visit our showroom today and let us demonstrate how this remarkable SUV can elevate your driving experience. We're confident you'll be impressed by its blend of performance, versatility, and cutting-edge technology.(more)| Mileage | 41,263 |
| Trim | Onyx Edition |
| Stock # | 6N2734A |
| VIN | 4S4WMAHD5R3406424 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- We're Dealin' Price
- $20,741
- Doc Fee
- +$799
- Your Price
- $21,839
Description
The 2020 Subaru Ascent Base is a versatile and well-equipped SUV that's ready to take on your next adventure. With its standard all-wheel drive, this Ascent delivers confident…The 2020 Subaru Ascent Base is a versatile and well-equipped SUV that's ready to take on your next adventure. With its standard all-wheel drive, this Ascent delivers confident handling and impressive capability, while the spacious interior offers seating for up to eight passengers.- AWD- Clean Carfax- Automatic temperature control- Rear air conditioning- Rear window defroster- Power windows- Remote keyless entry- Steering wheel mounted audio controls- STARLINK/Apple CarPlay/Android Auto- 3rd row seats: bench- Front Bucket Seats- Reclining 3rd row seat- Wheels: 18" Aluminum Alloy w/Silver FinishThis Ascent also comes equipped with a wealth of desirable features, including a 6.5" STARLINK multimedia system, 6 speakers, SiriusXM radio, and a rearview camera. With its impressive fuel efficiency, roomy cabin, and long list of standard amenities, the 2020 Subaru Ascent Base is an exceptional value in the midsize SUV segment.(more)| Mileage | 90,335 |
| Trim | Base |
| Stock # | 17N2058A |
| VIN | 4S4WMAAD4L3423605 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- We're Dealin' Price
- $27,072
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $28,170
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Bluetooth, USB Port, Backup Camera/ Rearview Camera, Non-Smoker, Lane Keep Assist, Voice Recognition, Smartphone Integration,…INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Bluetooth, USB Port, Backup Camera/ Rearview Camera, Non-Smoker, Lane Keep Assist, Voice Recognition, Smartphone Integration, Apple CarPlay/ Android Auto, Heated Seats, Touch Screen Controls, Collision Avoidance System, AWD, Push Button Start, Automatic Headlights, Leather Seats, Memory Seats, Alloy Wheels, Backup Camera, Bluetooth Streaming Audio. 2023 Subaru Ascent Limited Crystal White Pearl AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VWHY BUY FROM FRIENDSHIP - Friendship CDJR and Nissan is your friendly used car volume leader! QUALITY PREOWNED INSPECTION -We examine every Friendship Car from top to bottom, inside and out, to make sure it's in top working condition. That way you'll know what you are purchasing. Our cars undergo professional appearance and mechanical reconditioning, so our cars look fresh and ready.QUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship can helpVEHICLE HISTORY REPORT-Every Friendship car we sell comes with a vehicle history report for your peace of mind.CLEAN TITLE GUARANTEE-Friendship guarantees that every car has accurate mileage and has not ever been designated salvaged or flood damaged or we will buy it back.SEVEN-DAY EXCHANGE-If you're not 100% satisfied with your Friendship purchase, just bring it back in the same condition as you bought it, within 7 days and 100 miles, and Friendship will exchange it for one of equal or greater value.FRIENDSHIP PROTECTION-Our optional Extended Service Agreements provide comprehensive warranty coverage on your Friendship vehicle, ranging from 12-72 months, depending upon the year and mileage of the vehicle. Protect your investment. Friendship has you covered!Ask a salesperson for details.All advertised prices EXCLUDE Dealer installed options, and state/local taxes, tags, registration/title fees.WHAT IS CLEAR CHOICE?STEP 1: Receive your BEST price upfront. Every time. Our Market Based prices are clearly indicated on the pre-owned window sticker and the windshield. The homework and hard work has been done! We use various automotive resources to price the vehicle of your choice best in market.STEP 2: Kelley Blue Book will appraise your car! KBB is the most popular third-party appraisal tool on the market. KBB is the most accurate and geographic specific guide that will enable fair market value for a trade without being biased. We also offer the KBB ICO (instant cash offer) which means we will buy your car even if you don't buy ours!! This is a REAL number you can take to the bank.WE WANT YOUR TRADE – Friendship CDJR and Nissan of Forest City N.C. Needs your trade-in! Before you sell your current vehicle to www.carmax.com or list it for sale at www.autotrader.com, cars.com, or www.ebay.com, please call our KBB Buying Agent for more information at (828-829-7176).OUR LOCATION - We are conveniently located at 190 Oak Street Extension Forest City, NC, 28043. We are close to Chimney Rock/Lake Lure and the Tryon Equestrian Center.All advertised prices EXCLUDE optional equipment selected by the purchaser, and state/local taxes, tags, registration/title fees.(more)| Mileage | 82,587 |
| Trim | Limited |
| Stock # | 9R1375 |
| VIN | 4S4WMASD8P3436023 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- We're Dealin' Price
- $32,995
- Doc Fee
- +$799
- Your Price
- $34,093
Description
Recent Arrival! Cosmic Blue Pearl 2023 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VThis Vehicle Includes the Following Features:.Odometer is 16638 miles…Recent Arrival! Cosmic Blue Pearl 2023 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VThis Vehicle Includes the Following Features:.Odometer is 16638 miles below market average!Standard Model, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 41,291 |
| Trim | Limited |
| Stock # | 16X2956A |
| VIN | 4S4WMASD1P3401985 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- We're Dealin' Price
- $39,844
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $40,942
Description
Recent Arrival! Crystal Black Silica 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VThis Vehicle Includes the Following Features:.Odometer is 2660 miles…Recent Arrival! Crystal Black Silica 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VThis Vehicle Includes the Following Features:.Odometer is 2660 miles below market average!3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Black Chrome Rear Bumper Cover, Brake assist, Bumpers: body-color, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Cargo Area Lighting, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5 J Black Finish Aluminum Alloy.(more)| Mileage | 186 |
| Trim | Premium |
| Stock # | 16L0397 |
| VIN | 4S4WMABD1T3407585 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, or **$799 Processing Fee**. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




