Used Ford Mustang for Sale in Boone, NC
- We're Dealin' Price
- $27,650
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $28,748
Description
Experience the exhilaration of the 2024 Ford Mustang EcoBoost. This dynamic sports car is ready to elevate your driving experience with its impressive performance and head-turning…Experience the exhilaration of the 2024 Ford Mustang EcoBoost. This dynamic sports car is ready to elevate your driving experience with its impressive performance and head-turning style.- Apple CarPlay/ Android Auto- Auto Emergency Braking- Automatic Headlights- Backup Camera- Backup Camera/ Rearview Camera- Blind Spot Monitor- Bluetooth- Keyless Access- Premium Wheels- Push Button Start- Smartphone Integration- Touch Screen Controls- USB Port- Voice RecognitionThe Mustang EcoBoost comes equipped with a potent EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT engine mated to a 10-Speed Automatic transmission, delivering an exhilarating 22 city / 33 highway MPG. Elevate your driving experience with the Mustang Nite Pony Package, featuring bold black exterior accents, a sleek decklid spoiler, and stunning 19-inch Ebony Black-Painted Aluminum wheels.Inside, the Mustang EcoBoost offers a well-appointed cabin with premium features like Dual-Zone Electronic Automatic Temperature Control, a 9-Speaker Stereo System, and SYNC 4.0 QNX infotainment. Enjoy the convenience of keyless entry, push-button start, and voice-activated controls to keep you connected and in command.With its four-wheel independent suspension, traction control, and electronic stability control, the Mustang EcoBoost delivers a thrilling and confident driving experience. Discover the power and style that have made the Ford Mustang an icon. Schedule a test drive today and experience the 2024 Mustang EcoBoost for yourself.(more)| Mileage | 35,097 |
| Trim | EcoBoost |
| Stock # | 13U1356A |
| VIN | 1FA6P8THXR5117371 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Description
Silver Metallic 2024 Ford Mustang EcoBoost RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTThis Vehicle Includes the Following Features:.4-Wheel Disc Brakes, ABS…Silver Metallic 2024 Ford Mustang EcoBoost RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTThis Vehicle Includes the Following Features:.4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4.0 QNX, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8" Machined-Face Aluminum.(more)| Mileage | 38,141 |
| Trim | EcoBoost |
| Stock # | 16X2616B |
| VIN | 1FA6P8TH3R5120953 |
| Exterior Color | Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, or **$799 Processing Fee**. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




