Used Chevrolet Blazer for Sale in Boone, NC
Description
Impressive and well-equipped, this 2021 Chevrolet Blazer RS is a standout in the midsize SUV segment. Boasting a powerful 3.6L V6 engine paired with a smooth-shifting 9-speed…Impressive and well-equipped, this 2021 Chevrolet Blazer RS is a standout in the midsize SUV segment. Boasting a powerful 3.6L V6 engine paired with a smooth-shifting 9-speed automatic transmission, this all-wheel-drive Blazer delivers a confident, responsive driving experience.- Apple CarPlay/ Android Auto- AWD- Backup Camera- Blind Spot Monitor- Bluetooth- Bluetooth Streaming Audio- Push Button Start- Smartphone Integration- Steering Wheel Controls- Moonroof- Voice RecognitionThe Blazer RS also features a panoramic power , custom wheel locks, and front/rear splash guards, elevating its style and functionality. Upgrade your drive with the Enhanced Convenience Package, which includes a premium Bose sound system, driver's seat memory settings, heated rear seats, ventilated front seats, and a power tilt/telescoping steering column.Tow with confidence thanks to the available Trailering Equipment. Stay connected with the intuitive Chevrolet Infotainment 3 Plus system, which offers built-in navigation, SiriusXM, and seamless smartphone integration. For added peace of mind, this Blazer is equipped with a suite of advanced safety technologies, including Hitch Guidance with Hitch View.Experience the perfect blend of style, capability, and technology in this 2021 Chevrolet Blazer RS. Schedule a test drive today and discover why this midsize SUV stands out from the crowd.(more)| Mileage | 40,853 |
| Trim | RS |
| Stock # | 13Z1394 |
| VIN | 3GNKBKRS8MS540155 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Recent Arrival! Pewter Metallic 2021 Chevrolet Blazer LT AWD 9-Speed Automatic 2.0L TurbochargedThis Vehicle Includes the Following Features:, AWD.Odometer is 13010 miles below…Recent Arrival! Pewter Metallic 2021 Chevrolet Blazer LT AWD 9-Speed Automatic 2.0L TurbochargedThis Vehicle Includes the Following Features:, AWD.Odometer is 13010 miles below market average!Preferred Equipment Group 2LT, AWD, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" Bright Silver Aluminum.(more)| Mileage | 57,309 |
| Trim | LT |
| Stock # | 16X3043A |
| VIN | 3GNKBHR4XMS578331 |
| Exterior Color | Pewter Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, or **$799 Processing Fee**. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



