New or Special Honda for Sale in Boone, NC
- MSRP
- $42,075
- Friendship Savings
- $810
- WE'RE DEALIN' PRICE
- $41,265
Description
Platinum White 2026 Honda CR-V Hybrid Sport-L AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS…Platinum White 2026 Honda CR-V Hybrid Sport-L AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 110 |
| Trim | Sport-L |
| Stock # | 6X2509 |
| VIN | 7FARS6H80TE028714 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $42,130
- Friendship Savings
- $2,361
- WE'RE DEALIN' PRICE
- $39,769
Description
Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers,…Urban Gray Pearl 2026 Honda CR-V Hybrid Sport-L AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 5 |
| Trim | Sport-L |
| Stock # | 6N2551 |
| VIN | 7FARS6H82TE060001 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $44,455
- Friendship Savings
- $3,153
- WE'RE DEALIN' PRICE
- $41,302
Description
Platinum White Pearl 2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 12 Speakers, 4-Wheel…Platinum White Pearl 2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | 6N2566 |
| VIN | 7FARS6H95TE066917 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other
charges such as: License, Title, Registration Fees, State or Local Taxes,
or $799 Processing Fee. Any and all differences must be addressed prior to
the sale of this vehicle. The purchaser or prospective purchaser should
verify with the Seller the accuracy of all the information listed within
this Website and/or Ad. All vehicle specifications, prices and equipment
are subject to change without notice. You may not be able to combine other
incentives with the purchase financing or leasing programs presented above.
See dealer for details. Listed APR, down payment, payments, incentives and
other terms are estimates for example purposes only. Information provided
is based on very well-qualified buyers or lessees. Manufacturer incentive
data and vehicle features are provided by third parties and believed to be
accurate as of the time of publication. Please contact the store by email
or phone for details and availability of incentives.
**For In-Transit
inventory, any date of arrival is estimated. The actual date of delivery
may vary due to circumstances beyond the manufacturer and the dealer’s
control. Please contact your local dealer for availability details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


