New Honda Pilot for Sale in Boone, NC
- MSRP
- $47,550
- Friendship Savings
- $3,554
- WE'RE DEALIN' PRICE
- $43,996
Description
Platinum White Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 3rd row seats: split-bench, 4-Wheel Disc…Platinum White Pearl 2025 Honda Pilot EX-L AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.167 Axle Ratio, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 245-Watt Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Pewter Gray Machined Face.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees. Price includes: $1500 - Sales Credit. Exp. 03/02/2026(more)| Mileage | 4 |
| Trim | EX-L |
| Stock # | 6N2617 |
| VIN | 5FNYG1H4XSB189479 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10 Speed Automatic| Mileage | |
| Trim | Elite |
| Stock # | |
| VIN | 5FNYG1H86TB010682 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,790
- Friendship Savings
- $1,374
- WE'RE DEALIN' PRICE
- $44,416
Description
Crystal Black 2026 Honda Pilot Sport AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9…Crystal Black 2026 Honda Pilot Sport AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, HondaLink, HondaLink Subscription Services, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 245-Watt Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 20" Shark Gray with Black Lug Nuts.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 6N2653 |
| VIN | 5FNYG1H31TB010562 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $53,790
- Friendship Savings
- $2,152
- WE'RE DEALIN' PRICE
- $51,638
Description
Black 2026 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc…Black 2026 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24VINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, HondaLink, HondaLink Subscription Services, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Black Alloy with Black Lug Nuts.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | Touring |
| Stock # | 6N2650 |
| VIN | 5FNYG1H79TB005709 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other
charges such as: License, Title, Registration Fees, State or Local Taxes,
or $799 Processing Fee. Any and all differences must be addressed prior to
the sale of this vehicle. The purchaser or prospective purchaser should
verify with the Seller the accuracy of all the information listed within
this Website and/or Ad. All vehicle specifications, prices and equipment
are subject to change without notice. You may not be able to combine other
incentives with the purchase financing or leasing programs presented above.
See dealer for details. Listed APR, down payment, payments, incentives and
other terms are estimates for example purposes only. Information provided
is based on very well-qualified buyers or lessees. Manufacturer incentive
data and vehicle features are provided by third parties and believed to be
accurate as of the time of publication. Please contact the store by email
or phone for details and availability of incentives.
**For In-Transit
inventory, any date of arrival is estimated. The actual date of delivery
may vary due to circumstances beyond the manufacturer and the dealer’s
control. Please contact your local dealer for availability details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



