New Honda Civic for Sale in Boone, NC
- MSRP
- $25,890
- Friendship Savings
- $540
- WE'RE DEALIN' PRICE
- $25,350
Description
Black 2026 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V32/41 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive…Black 2026 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V32/41 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 16" with Full Covers.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | LX |
| Stock # | 6N2632 |
| VIN | 2HGFE2F21TH553810 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $28,345
- Friendship Savings
- $1,161
- WE'RE DEALIN' PRICE
- $27,184
Description
Urban Gray Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS…Urban Gray Pearl 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 6N2638 |
| VIN | 2HGFE2F59TH555170 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $27,890
- WE'RE DEALIN' PRICE
- $27,890
Description
Solar Silver Metallic 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS…Solar Silver Metallic 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 6N2660 |
| VIN | 2HGFE2F58TH556066 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $27,890
- WE'RE DEALIN' PRICE
- $27,890
Description
Crystal Black 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes,…Crystal Black 2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPGINFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:. 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.WHY BUY FROM FRIENDSHIP - Friendshiphonda.comQUICK, EASY, AFFORDABLE FINANCING AVAILABLE-Friendship offers competitive financing plans from a variety of sources for almost any need. Most decisions are made within 30 minutes. 6 days a week. Good credit, bad credit, no credit...Friendship Honda can help.All advertised prices EXCLUDE optional equipment selected by the purchaser, dealer documentation fee of $799, and state/local taxes, tags, registration/title fees.(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 6N2672 |
| VIN | 2HGFE2F56TH557619 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
*The price for listed vehicles as equipped does not include other
charges such as: License, Title, Registration Fees, State or Local Taxes,
or $799 Processing Fee. Any and all differences must be addressed prior to
the sale of this vehicle. The purchaser or prospective purchaser should
verify with the Seller the accuracy of all the information listed within
this Website and/or Ad. All vehicle specifications, prices and equipment
are subject to change without notice. You may not be able to combine other
incentives with the purchase financing or leasing programs presented above.
See dealer for details. Listed APR, down payment, payments, incentives and
other terms are estimates for example purposes only. Information provided
is based on very well-qualified buyers or lessees. Manufacturer incentive
data and vehicle features are provided by third parties and believed to be
accurate as of the time of publication. Please contact the store by email
or phone for details and availability of incentives.
**For In-Transit
inventory, any date of arrival is estimated. The actual date of delivery
may vary due to circumstances beyond the manufacturer and the dealer’s
control. Please contact your local dealer for availability details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


